Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:35:50.443 | 26 | 66 | |
02 | +4.074 | 18 | 66 | |
03 | +7.679 | 15 | 66 | |
04 | +9.167 | 12 | 66 | |
05 | +13.361 | 10 | 66 | |
06 | +19.576 | 8 | 66 | |
07 | +28.159 | 6 | 66 | |
08 | +32.342 | 4 | 66 | |
09 | +33.056 | 2 | 66 | |
10 | +34.641 | 1 | 66 | |
11 | +35.445 | 0 | 66 | |
12 | +36.758 | 0 | 66 | |
13 | +39.241 | 0 | 66 | |
14 | +41.803 | 0 | 66 | |
15 | +46.877 | 0 | 66 | |
16 | +47.691 | 0 | 66 | |
17 | +1 lap | 0 | 65 | |
18 | +1 lap | 0 | 65 | |
DNF | Collision | 44 | ||
DNF | Collision | 44 |
Friday 10 May | |
Friday practice | 10:00 - 11:30 |
Friday practice session 2 | 14:00 - 15:30 |
Saturday 11 May | |
Saturday practice | 11:00 - 12:00 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 12 May | |
Race | 14:10 - 16:10 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |