Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:39:3.301 | 25 | 66 | |
02 | +0.630 | 18 | 66 | |
03 | +35.697 | 15 | 66 | |
04 | +47.966 | 12 | 66 | |
05 | +1 lap | 10 | 65 | |
06 | +1 lap | 8 | 65 | |
07 | +1 lap | 6 | 65 | |
08 | +1 lap | 4 | 65 | |
09 | +1 lap | 2 | 65 | |
11 | +1 lap | 0 | 65 | |
11 | +1 lap | 1 | 65 | |
12 | +1 lap | 0 | 65 | |
13 | +1 lap | 0 | 65 | |
14 | +1 lap | 0 | 65 | |
15 | +1 lap | 0 | 65 | |
16 | +2 laps | 0 | 64 | |
17 | +2 laps | 0 | 64 | |
18 | +2 laps | 0 | 64 | |
19 | +3 laps | 0 | 63 | |
20 | +4 laps | 0 | 62 | |
21 | +5 laps | 0 | 61 | |
DNF | Failed | 58 | ||
DNF | Failed | 48 | ||
DNF | Failed | 28 |
Friday 20 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 21 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 14:00 |
2nd qualification | 13:00 - 14:00 |
3rd qualification | 13:00 - 14:00 |
Sunday 22 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |