Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:14.823 | 01:14.817 | 01:14.411 | 23 | |
02 | 01:15.395 | 01:14.716 | 01:14.446 | 18 | |
03 | 01:15.109 | 01:14.884 | 01:14.498 | 20 | |
04 | 01:15.413 | 01:14.808 | 01:14.740 | 19 | |
05 | 01:15.548 | 01:14.927 | 01:14.790 | 21 | |
06 | 01:15.669 | 01:15.033 | 01:14.826 | 21 | |
07 | 01:15.009 | 01:14.718 | 01:14.875 | 15 | |
08 | 01:14.672 | 01:14.905 | 01:14.898 | 22 | |
09 | 01:15.385 | 01:15.117 | 01:15.210 | 20 | |
10 | 01:15.522 | 01:15.138 | DNF | 20 | |
11 | 01:15.406 | 01:15.199 | 16 | ||
12 | 01:15.826 | 01:15.261 | 16 | ||
13 | 01:15.459 | 01:15.394 | 14 | ||
14 | 01:15.653 | 01:15.593 | 14 | ||
15 | 01:15.832 | 01:15.593 | 14 | ||
16 | 01:15.974 | 10 | |||
17 | 01:16.122 | 9 | |||
18 | 01:16.279 | 12 | |||
19 | 01:16.797 | 12 | |||
20 | DNF | 2 |
Friday 16 April | |
Friday practice | 10:00 - 11:00 |
Friday practice session 2 | 13:30 - 14:30 |
Saturday 17 April | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 18 April | |
Race | 14:00 - 16:00 |
Official name Autodromo Enzo e Dino Ferrari | Length 4.909 kilometre |
City Imola | Record holder Lewis Hamilton |