Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps | |
No race result is known. |
Thursday 20 March | |
Friday practice | 23:00 - 23:00 |
Sprint Shootout 1 | 23:00 - 23:00 |
Sprint Shootout 2 | 23:00 - 23:00 |
Sprint Shootout 2 | 23:00 - 23:00 |
Friday 21 March | |
Sprint Race | 23:00 - 23:00 |
1st qualification | 23:00 - 23:00 |
2nd qualification | 23:00 - 23:00 |
3rd qualification | 23:00 - 23:00 |
Saturday 22 March | |
Race | 23:00 - 23:00 |
Official name Shanghai International Circuit | Length 5.451 kilometre |
City Shanghai | Record holder Michael Schumacher |