Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps | |
No race result is known. |
Friday 25 July | |
Friday practice | 11:30 - 12:30 |
Sprint Shootout 1 | 15:30 - 15:42 |
Sprint Shootout 2 | 15:49 - 15:59 |
Sprint Shootout 3 | 16:06 - 16:14 |
Saturday 26 July | |
Sprint Race | 11:00 - 12:00 |
1st qualification | 15:00 - 15:18 |
2nd qualification | 15:25 - 15:40 |
3rd qualification | 15:48 - 16:00 |
Sunday 27 July | |
Race | 14:00 - 16:00 |
![]() |
|
Official name Circuit de Spa-Francorchamps | Length 7.004 kilometre |
City Francorchamps | Record holder Sergio Pérez |