Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:41.269 | 01:41.037 | 01:40.203 | 21 | |
02 | 01:41.398 | 01:40.822 | 01:40.391 | 20 | |
03 | 01:41.756 | 01:41.131 | 01:40.495 | 21 | |
04 | 01:42.197 | 01:41.369 | 01:41.016 | 24 | |
05 | 01:42.113 | 01:41.650 | 01:41.177 | 24 | |
06 | 01:41.720 | 01:41.370 | 01:41.253 | 23 | |
07 | 01:42.154 | 01:41.485 | 01:41.281 | 20 | |
08 | 01:42.234 | 01:41.569 | 01:41.581 | 23 | |
09 | 01:42.524 | 01:41.576 | 01:41.611 | 23 | |
10 | 01:42.455 | 01:41.636 | 01:41.611 | 24 | |
11 | 01:42.073 | 01:41.654 | 18 | ||
12 | 01:42.622 | 01:41.798 | 19 | ||
13 | 01:42.171 | 01:41.818 | 19 | ||
14 | 01:42.582 | 01:42.259 | 19 | ||
15 | 01:42.242 | 01:42.395 | 19 | ||
16 | 01:42.642 | 11 | |||
17 | 01:42.755 | 10 | |||
18 | 01:43.417 | 9 | |||
19 | 01:44.853 | 6 | |||
20 | 01:55.282 | 3 |
Friday 28 April | |
Friday practice | 10:30 - 11:30 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Saturday 29 April | |
Sprint Shootout 1 | 09:30 - 09:42 |
SQ2 | 09:49 - 09:59 |
Sprint Shootout 2 | 09:49 - 09:59 |
SQ3 | 10:06 - 10:14 |
Sprint Shootout 3 | 10:06 - 10:14 |
Sprint Race | 14:30 - 15:00 |
Sunday 30 April | |
Race | 12:00 - 14:00 |
Official name Baku City Circuit | Length 6.003 kilometre |
City Azerbaijan | Record holder Charles Leclerc |