Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:5.116 | 01:4.951 | 01:4.391 | 24 | |
02 | 01:5.577 | 01:5.087 | 01:4.439 | 26 | |
03 | 01:5.339 | 01:4.975 | 01:4.581 | 25 | |
04 | 01:5.617 | 01:5.038 | 01:4.658 | 23 | |
05 | 01:5.673 | 01:5.188 | 01:4.819 | 25 | |
06 | 01:5.710 | 01:5.121 | 01:4.893 | 25 | |
07 | 01:5.655 | 01:5.181 | 01:4.911 | 27 | |
08 | 01:5.740 | 01:5.362 | 01:5.090 | 24 | |
09 | 01:5.515 | 01:5.308 | 01:5.170 | 21 | |
10 | 01:5.673 | 01:5.387 | 01:5.823 | 21 | |
11 | 01:5.686 | 01:5.428 | 21 | ||
12 | 01:5.729 | 01:5.453 | 15 | ||
13 | 01:5.683 | 01:5.605 | 19 | ||
14 | 01:5.763 | 01:5.680 | 14 | ||
15 | 01:5.177 | 02:6.688 | 19 | ||
16 | 01:5.784 | 10 | |||
17 | 01:5.818 | 9 | |||
18 | 01:5.948 | 9 | |||
19 | 01:5.971 | 10 | |||
20 | 01:5.974 | 10 |
Friday 30 June | |
Friday practice | 12:30 - 13:30 |
1st qualification | 16:00 - 16:18 |
2nd qualification | 16:25 - 16:40 |
3rd qualification | 16:48 - 17:00 |
Saturday 1 July | |
Sprint Shootout 1 | 11:00 - 11:12 |
Sprint Shootout 2 | 11:19 - 11:29 |
Sprint Shootout 3 | 11:36 - 11:44 |
Sprint Race | 15:30 - 16:00 |
Sunday 2 July | |
Race | 14:00 - 16:00 |
Official name Red Bull Ring | Length 4.318 kilometre |
City Spielberg | Record holder Carlos Sainz |