Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:24.160 | 01:23.740 | 01:23.445 | 15 | |
02 | 01:24.459 | 01:23.969 | 01:23.584 | 18 | |
03 | 01:24.487 | 01:24.278 | 01:23.782 | 17 | |
04 | 01:24.337 | 01:24.013 | 01:23.788 | 18 | |
05 | 01:24.368 | 01:23.920 | 01:23.816 | 16 | |
06 | 01:24.286 | 01:24.207 | 01:23.968 | 18 | |
07 | 01:24.501 | 01:24.131 | 01:24.084 | 18 | |
08 | 01:24.425 | 01:24.213 | 01:24.108 | 18 | |
09 | 01:24.209 | 01:24.116 | 01:24.171 | 17 | |
10 | 01:24.600 | 01:24.078 | 01:24.548 | 18 | |
11 | 01:24.437 | 01:24.359 | 12 | ||
12 | 01:24.565 | 01:24.391 | 12 | ||
13 | 01:24.405 | 01:24.422 | 12 | ||
14 | 01:24.298 | 01:24.439 | 12 | ||
15 | 01:24.461 | 01:24.442 | 12 | ||
16 | 01:24.738 | 6 | |||
17 | 01:24.764 | 6 | |||
18 | 01:24.788 | 6 | |||
19 | 01:25.159 | 6 | |||
20 | DNF | 6 |
Friday 24 November | |
Friday practice | 09:30 - 10:30 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 25 November | |
Saturday practice | 10:30 - 11:30 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 26 November | |
Race | 13:00 - 15:00 |
Official name Yas Marina Circuit | Length 5.281 kilometre |
City Abu Dhabi | Record holder Max Verstappen |