Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:24.754 | 01:24.622 | 01:23.824 | 17 | |
02 | 01:24.820 | 01:24.419 | 01:24.052 | 18 | |
03 | 01:25.211 | 01:24.517 | 01:24.092 | 17 | |
04 | 01:25.090 | 01:24.521 | 01:24.242 | 16 | |
05 | 01:25.594 | 01:24.774 | 01:24.508 | 21 | |
06 | 01:25.545 | 01:24.940 | 01:24.511 | 20 | |
07 | 01:25.387 | 01:24.903 | 01:24.769 | 17 | |
08 | 01:25.735 | 01:25.007 | 01:24.830 | 17 | |
09 | 01:25.523 | 01:24.974 | 01:24.961 | 18 | |
10 | 01:25.766 | 01:25.068 | 01:25.045 | 15 | |
11 | 01:25.782 | 01:25.096 | 12 | ||
12 | 01:25.630 | 01:25.219 | 15 | ||
13 | 01:25.711 | 01:25.225 | 15 | ||
14 | 01:25.741 | 01:25.359 | 15 | ||
15 | 01:25.594 | 01:25.408 | 12 | ||
16 | 01:25.834 | 9 | |||
17 | 01:25.859 | 9 | |||
18 | 01:25.892 | 6 | |||
19 | 01:26.028 | 9 | |||
20 | 01:26.054 | 9 |
Friday 18 November | |
Friday practice | 10:00 - 11:00 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 19 November | |
Saturday practice | 10:30 - 11:30 |
1st qualification | 14:00 - 14:18 |
2nd qualification | 14:25 - 14:40 |
3rd qualification | 14:48 - 15:00 |
Sunday 20 November | |
Race | 13:00 - 15:00 |
Official name Yas Marina Circuit | Length 5.281 kilometre |
City Abu Dhabi | Record holder Max Verstappen |