Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Q1 Times | Q2 Times | Q3 Times | Laps |
01 | 01:23.322 | 01:22.800 | 01:22.109 | 20 | |
02 | 01:22.845 | 01:23.145 | 01:22.480 | 19 | |
03 | 01:23.553 | 01:23.256 | 01:22.931 | 20 | |
04 | 01:23.350 | 01:23.135 | 01:22.947 | 24 | |
05 | 01:23.624 | 01:23.174 | 01:22.992 | 22 | |
06 | 01:23.117 | 01:23.246 | 01:23.036 | 20 | |
07 | 01:23.467 | 01:23.202 | 01:23.122 | 23 | |
08 | 01:23.428 | 01:23.404 | 01:23.220 | 22 | |
09 | 01:23.764 | 01:23.420 | 01:23.389 | 20 | |
10 | 01:23.829 | 01:23.448 | 01:23.409 | 19 | |
11 | 01:23.846 | 01:23.460 | 12 | ||
12 | 01:23.489 | 01:24.043 | 16 | ||
13 | 01:24.061 | 01:24.066 | 17 | ||
14 | 01:24.118 | 01:24.251 | 17 | ||
15 | 01:24.225 | 01:24.305 | 18 | ||
16 | 01:24.338 | 8 | |||
17 | 01:24.423 | 7 | |||
18 | 01:24.779 | 8 | |||
19 | 01:24.906 | 9 | |||
20 | 01:25.685 | 9 |
Friday 10 December | |
Friday practice | 09:30 - 10:30 |
Friday practice session 2 | 13:00 - 14:00 |
Saturday 11 December | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 12 December | |
Race | 13:00 - 15:00 |
Official name Yas Marina Circuit | Length 5.281 kilometre |
City Abu Dhabi | Record holder Max Verstappen |