Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Difference | Laps |
01 | 01:40.696 | 18 | ||
02 | 01:40.829 | +0.133 | 15 | |
03 | 01:41.280 | +0.584 | 13 | |
04 | 01:41.490 | +0.794 | 14 | |
05 | 01:41.578 | +0.882 | 17 | |
06 | 01:41.689 | +0.993 | 17 | |
07 | 01:41.690 | +0.994 | 18 | |
08 | 01:41.729 | +1.033 | 17 | |
09 | 01:41.877 | +1.181 | 18 | |
10 | 01:41.893 | +1.197 | 20 | |
11 | 01:41.934 | +1.238 | 18 | |
12 | 01:41.978 | +1.282 | 14 | |
13 | 01:42.316 | +1.620 | 15 | |
14 | 01:42.566 | +1.870 | 16 | |
15 | 01:42.587 | +1.891 | 18 | |
16 | 01:42.858 | +2.162 | 14 | |
17 | 01:42.993 | +2.297 | 20 | |
18 | 01:43.344 | +2.648 | 18 | |
19 | 01:44.876 | +4.180 | 15 | |
20 | 01:45.048 | +4.352 | 23 | |
21 | 01:45.050 | +4.354 | 20 | |
22 | 01:45.490 | +4.794 | 16 | |
23 | 01:45.629 | +4.933 | 22 | |
24 | 01:46.464 | +5.768 | 17 |
Friday 12 November | |
Friday practice | 12:00 - 13:30 |
Friday practice session 2 | 16:00 - 17:30 |
Saturday 13 November | |
Saturday practice | 13:00 - 14:00 |
2nd qualification | 13:27 - 13:42 |
3rd qualification | 13:50 - 14:00 |
1st qualification | 16:00 - 17:00 |
Sunday 14 November | |
Race | 16:00 - 17:00 |
Official name Yas Marina Circuit | Length 5.281 kilometre |
City Abu Dhabi | Record holder Max Verstappen |