close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • GB
F1 pre-season test results: Fastest laps, full lap count

F1 pre-season test results: Fastest laps, full lap count

F1 pre-season test results: Fastest laps, full lap count

F1 pre-season test results: Fastest laps, full lap count

Pre-season testing for 2019 is in the books, with plenty of clues and hints about what is to come in Formula 1 this year. Although lap times are not absolute indicators of what will follow on the track, some surprise names at the top of the leaderboard will at least keep us interested until Melbourne comes!

F1 PRE-SEASON TESTING 2019 RESULTS IN FULL

DRIVERS

Sebastian Vettel [Ferrari] 1:16.221 (C5, Test 2 Day 4) 534 laps
Lewis Hamilton [Mercedes] 1:16.224 (C5, Test 2 Day 4) 638 laps
Charles Leclerc [Ferrari] 1:16.231 (C5, Test 2 Day 3) 463 laps
Valtteri Bottas [Mercedes] 1:16.561 (C5, Test 2 Day 4) 552 laps
Nico Hulkenberg [Renault] 1:16.843 (C5, Test 2 Day 4) 509 laps

Alexander Albon [Toro Rosso] 1:16.882 (C5, Test 2 Day 3) 489 laps
Daniil Kvyat [Toro Rosso] 1:16.898 (C5, Test 2 Day 4) 446 laps
Carlos Sainz [McLaren] 1:16.913 (C5, Test 2 Day 4) 473 laps
Romain Grosjean [Haas] 1:17.076 (C5, Test 2 Day 4) 407 laps
Lando Norris [McLaren] 1:17.084 (C5, Test 2 Day 3) 400 laps
Pierre Gasly [Red Bull] 1:17.091 (C5, Test 2 Day 3) 439 laps
Daniel Ricciardo [Renault] 1:17.114 (C5, Test 2 Day 4) 452 laps

Kimi Raikkonen [Alfa Romeo] 1:17.239 (C5, Test 2 Day 4) 497 laps
Lance Stroll [Racing Point] 1:17.556 (C5, Test 2 Day 4) 336 laps
Kevin Magnussen [Haas] 1:17.565 (C5, Test 2 Day 4) 403 laps

Antonio Giovinazzi [Alfa Romeo] 1:17.639 (C5, Test 2 Day 3) 425 laps
Max Verstappen [Red Bull] 1:17.709 (Test 2 Day 4) 394 laps

Sergio Perez [Racing Point] 1:17.791 (C5, Test 2 Day 4) 289 laps
George Russell [Williams] 1:18.130 (C5, Test 2 Day 3) 299 laps
Robert Kubica [Williams] 1:18.993 (Test 2 Day 4) 268 laps
Pietro Fittipaldi [Haas] 1:19.249 (C4, Test 1 Day 3) 61 laps

TEAMS

Ferrari 1:16.221 (997 laps)
Mercedes 1:16.224 (1,190 laps)
Renault 1:16.843 (961 laps)

Toro Rosso 1:16.882 (935 laps)
McLaren 1:16.913 (873 laps)
Haas 1:17.076 (871 laps)
Red Bull 1:17.091 (833 laps)
Alfa Romeo 1:17.239 (918 laps)

Racing Point 1:17.556 (625 laps)
Williams 1:18.130 (567 laps)

POWER UNITS

FERRARI 1:16.221 (2,790 laps)
MERCEDES 1:16.224 (2,382 laps)
RENAULT 1:16.843 (1,834 laps)
HONDA 1:16.882 (1,768 laps)

MORE: Hamilton and Vettel end testing quickest
MORE: Hamilton puts huge number on Ferrari advantage