Red Bull claimed another victory in Sunday's Saudi Arabia Grand Prix, but not from the expected source.
It was Mexican Sergio Perez who came home in front at the Jeddah Corniche Circuit, ahead of team-mate Max Verstappen.
Even the flying Dutchman couldn't manage to turn a P15 grid position into full points, though he did cut through the field to finish second.
Fernando Alonso again claimed the final spot on the podium after another fine drive for Aston Martin. It didn't come without a scare though - he was demoted following a post-race penalty and later reinstated into P3 after the penalty was overturned.
Saudi Arabia Grand Prix 2023, Race
Here are the final finishing positions from the Jeddah Corniche Circuit:
Saudi Arabia Grand Prix, Qualifying
Pos | Driver | Team | Time |
1. | Sergio Perez | Red Bull | 1:28.265 |
2. | Charles Leclerc | Ferrari | +0.155 |
3. | Fernando Alonso | Aston Martin | +0.465 |
4. | George Russell | Mercedes | +0.592 |
5. | Carlos Sainz | Ferrari | +0.666 |
6. | Lance Stroll | Aston Martin | +0.680 |
7. | Esteban Ocon | Alpine | +0.813 |
8. | Lewis Hamilton | Mercedes | +0.958 |
9. | Oscar Piastri | McLaren | +0.978 | 10. | Pierre Gasly | Alpine | +1.092 |
11. | Nico Hulkenberg | Haas | - |
12. | Zhou Guanyou | Alfa Romeo | - |
13. | Kevin Magnussen | Haas | - |
14. | Valtteri Bottas | Alfa Romeo | -- |
15. | Max Verstappen | Red Bull | - |
16. | Yuki Tsunoda | AlphaTauri | - |
17. | Alex Albon | Williams | - |
18. | Nyck de Vries | AlphaTauri | - |
19. | Lando Norris | McLaren | -- | 20. | Logan Sargeant | Williams | - |
Saudi Arabia Grand Prix FP3
Pos | Driver | Team | Time |
1. | Max Verstappen | Red Bull | 1:28.485 | 2. | Sergio Perez | Red Bull | +0.613 |
3. | Fernando Alonso | Aston Martin | +0.998 |
3. | Lance Stroll | Aston Martin | +1.024 |
5. | Lewis Hamilton | Mercedes | +1.083 |
6. | Charles Leclerc | Ferrari | +1.103 |
7. | Lando Norris | McLaren | +1.205 |
8. | Oscar Piastri | McLaren | +1.213 |
9. | Pierre Gasly | Alpine | +1.216 |
10. | Carlos Sainz | Ferrari | +1.276 |
11. | George Russell | Mercedes | +1.326 |
12. | Zhou Guanyou | Alfa Romeo | +1.432 |
13. | Nico Hulkenberg | Haas | +1.448 |
14. | Esteban Ocon | Alpine | +1.468 |
15. | Alex Albon | Williams | +1.498 |
16. | Logan Sargeant | Williams | +1.550 |
17. | Kevin Magnussen | Haas | +1.646 |
18. | Valtteri Bottas | Alfa Romeo | +1.832 |
19. | Yuki Tsunoda | AlphaTauri | +2.312 |
20. | Nyck de Vries | AlphaTauri | -- |
Saudi Arabia Grand Prix, FP2
Pos | Driver | Team | Time |
1. | Max Verstappen | Red Bull | 1:29.603 |
2. | Fernando Alonso | Aston Martin | +0.208 |
3. | Sergio Perez | Red Bull | +0.299 |
4. | Esteban Ocon | Alpine | +0.436 |
5. | George Russell | Mercedes | +0.467 |
6. | Pierre Gasly | Alpine | +0.497 |
7. | Lance Stroll | Aston Martin | +0.507 |
8. | Nico Hulkenberg | Haas | +0.578 |
9. | Charles Leclerc | Ferrari | +0.738 |
10. | Carlos Sainz | Ferrari | +0.989 |
11. | Lewis Hamilton | Mercedes | +0.996 |
12. | Lando Norris | McLaren | +1.118 |
13. | Yuki Tsunoda | AlphaTauri | +1.173 |
14. | Alex Albon | Williams | +1.207 |
15. | Kevin Magnussen | Haas | +1.217 |
16. | Zhou Guanyou | Alfa Romeo | +1.234 |
17. | Nyck de Vries | AlphaTauri | +1.318 |
18. | Logan Sargeant | Williams | +1.356 |
19. | Oscar Piastri | McLaren | +1.361 |
20. | Valtteri Bottas | Alfa Romeo | +1.449 |
Saudi Arabia Grand Prix, FP1
Pos | Driver | Team | Time |
1. | Max Verstappen | Red Bull | 1:29.617 |
2. | Sergio Perez | Red Bull | +0.483 |
3. | Fernando Alonso | Aston Martin | +0.698 |
4. | Lance Stroll | Aston Martin | +0.960 |
5. | George Russell | Mercedes | +1.154 |
6. | Lewis Hamilton | Mercedes | +1.170 |
7. | Carlos Sainz | Ferrari | +1.307 |
8. | Pierre Gasly | Alpine | +1.332 |
9. | Alex Albon | Williams | +1.413 |
10. | Yuki Tsunoda | AlphaTauri | +1.493 |
11. | Charles Leclerc | Ferrari | +1.501 |
12. | Esteban Ocon | Alpine | +1.564 |
13. | Nyck de Vries | AlphaTauri | +1.833 |
14. | Oscar Piastri | McLaren | +1.874 |
15. | Nico Hulkenberg | Haas | +1.935 |
16. | Kevin Magnussen | Haas | +1.949 |
17. | Logan Sargeant | Williams | +2.305 |
18. | Valtteri Bottas | Alfa Romeo | +2.353 |
19. | Zhou Guanyou | Alfa Romeo | +2.369 |
20. | Lando Norris | McLaren | +2.532 |
When is F1 practice today?
Free Practice got under way at 1630 local time (1330 GMT, 1430 CET, 0830 EST).
When is F1 qualifying?
Quali for the Saudi Arabia Grand Prix started under lights at 2000 local time today (1700 GMT, 1800 CET, noon EST).
Is Lewis Hamilton still racing in F1?
Indeed he is. The 38-year-old seven-time world champion makes another bid for a record eighth championship in the Mercedes W14 in 2023. It looks like that eighth title may need to wait until at least 2024 .
Who is the most successful F1 driver of all-time?
Lewis Hamilton and Michael Schumacher hold the record for the most F1 World Drivers’ Championship titles with seven each.
Hamilton holds the record for more Grand Prix victories with 103 while Schumacher is next on 91.
Related